|
|
Customers use our precast utility trenches and culverts in all types of power, communications, and stream or water conveyance projects, including housing piping, electrical and communications wiring, and even fish ladders. We offer various sizes and configurations to meet virtually any need, and provide our customers with a wide range of frames and access hatches.
You can view all our Trench/Culvert and related products in the scrolling lists below. To learn more about any of these products, please call us at (800) 892-1538 or e-mail us at uvauburn@oldcastleprecast.com.
| Trench |
Product Name |
Product Size |
| 1050 TRENCH | 10'-2" x 10'-0" x 4'-11" I.D. |
| 2110 TRENCH | 1'-9" x 1'-2" x 10'-0" I.D. |
| 2636 TRENCH | 2'-3" x 2'-10" x 10'-0" I.D. |
| 4040 TRENCH | 3'-4" x 3'-4" x 10'-0" I.D. |
| 4048 TRENCH | 3'-4" x 4'-0" x 10'-0" I.D. |
| 4860 TRENCH | 4'-1" x 5'-1" x 10'-0" I.D. |
| 5076 TRENCH | 5'-3" x 7'-5" x 10'-0" I.D. |
| 558 TRENCH | 4'-4" x 1'-8" x 8'-0" I.D. |
| 5648 TRENCH | 3'-9" x 4'-0" x 10'-0" I.D |
| 6039 TRENCH | 5'-0" x 3'-3" x 10'-0" I.D. |
| 6070 TRENCH | 6'-3" x 7'-2" x 10'-0" I.D. |
| 8056 TRENCH | 8'-1" x 5'-5" x 10'-0" I.D. |
| TRENCH DRAIN | 4'-0" x 8" x 9" O.D. |
| Risers |
Product Name |
Product Size |
| 5106-2X, 5106-3X RISER EXTENSIONS | 5'-0"x10'-6" I.D. |
| 612-2X, 612-3X RISER EXTENSIONS | 6'-0"x12'-0" I.D. |
| 687-2X RISER EXTENSION | 6'-0"x8'-6"x2'-0" I.D. |
| 810-2X RISER EXTENSION | 8'-0"x10'-0"x2'-0" I.D. |
| RISER EXTENSIONS 1 | 23R, 25R |
| RISER EXTENSIONS 2 | 44R, 55R, 64R, 57R |
| ROUND ACCESS RISERS | 24", 36", 38", and 42" DIAMETER |
| Frames and Covers |
Product Name |
Product Size |
| 1012-P, 3030-P, AND 2436-P | DIAMOND PLATE COVERS |
| 264 & 35 | DIAMOND PLATE COVERS |
| 332P, 2-332P, 3-332P | DIAMOND PLATE COVERS |
| 4210 ROUND DUCTILE IRON COVER w/FRAME | H-10 (VENTED) |
| 4220 ROUND DUCTILE IRON COVER w/FRAME | H-20 (SOLID AND VENTED) |
| 5010-H20 GRATE AND FRAME | |
| 5496-H10 COVER SLAB w/GRATE AND FRAME | |
| 5496-H20 COVER SLAB w/GRATE AND FRAME | |
| 5610-H20 GRATE AND FRAME | |
| CASTINGS | 24"X4", 30"X6", 30"X10" |
| CURB COVER & FRAME | 3'-4"x3'-6" |
| LW ACCESS HATCHES | |
| QWEST FRAMES AND COVER, EXTENSION RINGS | (30" DIAMETER CAST IRON) |




