|
|
Our customers in the telephone industry typically use our vaults to splice traditional phone cable and fiber optics, and we offer a wide range of telephone vaults in stock sizes for almost any application. Telephone vaults can include termaducts for easy conduit placement. We can incorporate custom slots and blockouts for special installations or intercepts, and include inserts for mounting racking. We also offer options such as pre-packaged racking and riser rings, along with ladder and manhole steps. In addition, we include boom truck placement for most telephone vault sizes.
You can view all our Telephone Vaults and related products in the scrolling lists below. To learn more about any of these products, please call us at (800) 892-1538 or e-mail us at uvauburn@oldcastleprecast.com.
| Telephone |
Product Name |
Product Size |
| 25-TA SPLICING HANDHOLE | 1'-10" x 4'-9" x 2'-4" I.D. |
| 253-TA SPLICING HANDHOLE | 1'-10" x 4'-9" x 3'-1" I.D. |
| 264-TA SPLICING HANDHOLE | 2'-6" x 6'-0" x 3'-8" I.D. |
| 38-TA SPLICING HANDHOLE | 1'-10" x 4'-9" x 1'-10" I.D. |
| 38Y-4686-TA SPLICING VAULT | 4'-6" x 8'-6" x 6'-6" I.D. |
| 38Y-4686-TCA SPLICING VAULT w/ CORBELS | 4'-6" x 8'-6" x 6'-6" I.D. |
| 38Y-5106-TA SPLICING VAULT | 5'-0" x 10'-6" x 6'-6" I.D. |
| 38Y-5106-TCA SPLICING VAULT w/ CORBELS | 5'-0" x 10'-6" x 6'-6" I.D. |
| 38Y-612-TA SPLICING VAULT | 6'-0" x 12'-0" x 7'-0" I.D |
| 38Y-612-TCA SPLICING VAULT w/ CORBELS | 6'-0" x 12'-0" x 7'-0" I.D. |
| 4484-TA SPLICING VAULT | 4'-4" x 8'-4" x 6'-2" I.D. |
| 4484-TCA SPLICING VAULT w/ CORBELS | 4'-4" x 8'-4" x 6'-2" I.D. |
| 463-TA INTERCEPT SPLICING VAULT | 4'-0" x 6'-0" x 3'-7" I.D. |
| 463-TA PULLBOX SPLICING VAULT | 4'-0" x 6'-0" x 3'-6" I.D. |
| 466-TA SPLICING VAULT | 3'-5" x 5'-5" x 5'-1" I.D. |
| 467-TA SPLICING VAULT | 4'-0" x 6'-0" x 7'-0" I.D. |
| 5012-MTS SPLICING HANDHOLE | 4'-3" DIAMETER x 1'-0" I.D. |
| 5106-TA SPLICING VAULT | 5'-0" x 10'-6" x 6'-2" I.D. |
| 5106-TCA SPLICING VAULT w/ CORBELS | 5'-0" x 10'-6" x 6'-2" I.D. |
| 612-7-TA SPLICING VAULT | 6'-0" x 12'-0" x 7'-0" I.D. |
| 612-7-TCA SPLICING VAULT w/ CORBELS | 6'-0" x 12'-0" x 7'-0" I.D. |
| 8484-TA SPLICING VAULT | 8'-4" x 8'-4" x 6'0" I.D. |
| PADMOUNTS | Qwest Standards |
| Verizon |
Product Name |
Product Size |
| VERIZON-35 INTERCEPT VAULT | 2'-10" x 4'-10" x 4'-1" I.D |
| VERIZON-35 PULLBOX VAULT | 2'-10" x 4'-10" x 4'-0" I.D. |
| VERIZON-38Y-5106 VAULT | 5'-0" x 10'-6" x 6'-6" I.D. |
| VERIZON-38Y-612 VAULT | 6'-0" x 12'-0" x 7'-0" I.D. |
| VERIZON-466 INTERCEPT VAULT | 4'-3" x 6'-9" x 6'-6" I.D. |
| VERIZON-466 PULLBOX VAULT | 4'-3" x 6'-9" x 6'-6" I.D. |
| Risers |
Product Name |
Product Size |
| 5106-2X, 5106-3X RISER EXTENSIONS | 5'-0"x10'-6" I.D. |
| 612-2X, 612-3X RISER EXTENSIONS | 6'-0"x12'-0" I.D. |
| 687-2X RISER EXTENSION | 6'-0"x8'-6"x2'-0" I.D. |
| 810-2X RISER EXTENSION | 8'-0"x10'-0"x2'-0" I.D. |
| RISER EXTENSIONS 1 | 23R, 25R |
| RISER EXTENSIONS 2 | 44R, 55R, 64R, 57R |
| ROUND ACCESS RISERS | 24", 36", 38", and 42" DIAMETER |
| Frames and Covers |
Product Name |
Product Size |
| 1012-P, 3030-P, AND 2436-P | DIAMOND PLATE COVERS |
| 264 & 35 | DIAMOND PLATE COVERS |
| 332P, 2-332P, 3-332P | DIAMOND PLATE COVERS |
| 4210 ROUND DUCTILE IRON COVER w/FRAME | H-10 (VENTED) |
| 4220 ROUND DUCTILE IRON COVER w/FRAME | H-20 (SOLID AND VENTED) |
| 5010-H20 GRATE AND FRAME | |
| 5496-H10 COVER SLAB w/GRATE AND FRAME | |
| 5496-H20 COVER SLAB w/GRATE AND FRAME | |
| 5610-H20 GRATE AND FRAME | |
| CASTINGS | 24"X4", 30"X6", 30"X10" |
| CURB COVER & FRAME | 3'-4"x3'-6" |
| LW ACCESS HATCHES | |
| QWEST FRAMES AND COVER, EXTENSION RINGS | (30" DIAMETER CAST IRON) |




