|
|
Our electrical vaults house power cables and transformers, and are a preferred alternative to running electrical power cables above the ground, and across utility poles. Electrical vaults represent our widest product range, and all our standard vault sizes can be customized with optional blockouts and knockouts as needed to accommodate all site conditions. We also offer a variety of frames and access hatch options to meet exact project specifications.
You can view all our Electrical Vaults and related products in the scrolling lists below. To learn more about any of these products, please call us at (800) 892-1538 or e-mail us at uvauburn@oldcastleprecast.com.
| Power/Water/Gas/Waste |
Product Name |
Product Size |
| 233-LA HANDHOLE | 2'-0" x 3'-0" x 2'-8" I.D. |
| 3030-LA HANDHOLE | 1'-11" x 1'-11" x 2"-0" I.D. |
| 3642-LA PADMOUNT | 2'-10" x 2'-4" x 2'-4" I.D. |
| 3642-PTV PADMOUNT VAULT | 3'-0" x 2-6" x 2'-10" I.D. |
| 38Y-5106-LA VAULT | 5'-0" x 10'-6" x 6'-6" I.D. |
| 4242-LA HANDHOLE | 3'-0" x 3'-0" x 2'-3" I.D. |
| 4242-PTV PADMOUNT VAULT | 2'-9" x 2'-9" x 2'-2" I.D. |
| 444-LA HANDHOLE | 3'-6" x 3'-6" x 3'-3" I.D. |
| 446-LA VAULT | 3'-6" x 3'-6" x 5'-2" I.D. |
| 447-LA VAULT | 3'-6" x 3'-6" x 6'-2" I.D. |
| 4484-LA VAULT | 4'-4" x 8'-4" x 6'-2" I.D. |
| 4848-PTV PADMOUNT VAULT | 3'-6" x 3'-6" x 2'-10" I.D. |
| 504-LA VAULT | 4'-2" x 4'-2" x 3'-2" I.D. |
| 506-LA VAULT | 4'-2" x 4'-2" x 5'-0" I.D. |
| 507-LA VAULT | 4'-2" x 4'-2" x 6'-0" I.D. |
| 5106-LA VAULT | 5'-0" x 10'-6" x 6'-2" I.D. |
| 575-LA VAULT | 4'-2" x 6'-6" x 4'-0" I.D. |
| 577-LA VAULT | 4'-2" x 6'-6" x 6'-0" I.D. |
| 577AT VAULT/577-LDA VAULT | 4'-2" x 6'-6" x 6'-0" I.D. |
| 612-LA VAULT | 6'-0" x 12'-0" x 6'-6" I.D. |
| 644-LA VAULT | 3'-6" x 5'-6" x 3'-2" I.D. |
| 660-LA VAULT | 3'-6" x 5'-6" x 5'-0" I.D. |
| 675-LA/WA VAULT | 5'-6" x 7'-0" x 4'-7" I.D. |
| 676-LA/WA VAULT | 5'-6" x 7'-0" x 6'-0" I.D. |
| 687-LA VAULT | 6'-0" x 8'-0" x 7'-0" I.D. |
| 712-CLX VAULT | 7'-0" x 12'-0" x 7'-6" I.D. |
| 712-LA VAULT | 7'-0" x 12'-0" x 7'-6" I.D. |
| 774-LA VAULT | 6'-4" x 6'-4" x 3'-1" I.D. |
| 776-LA VAULT | 6'-4" x 6'-4" x 5'-1" I.D. |
| 777-LA VAULT | 6'-4" x 6'-4" x 6'-7" I.D. |
| 810-LA VAULT | 8'-0" x 10'-0" x 7'-0" I.D. |
| 814-LA VAULT | 8'-0" x 14'-0" VARIABLE HEIGHT |
| 814-TCL-5496-42E TOP SECTION | USED ON 814 VAULT |
| 814-TEE-CLX TOP SECTION | USED ON 814 VAULT |
| 818-LA VAULT | 8'-0" x 18'-0" VARIABLE HEIGHT |
| 818-T-CL/818-T-CLS TOP SECTION | USED ON 818 VAULT |
| 818-TEE-CLX TOP SECTION | USED ON 818 VAULT |
| 8484-LA VAULT | 8'-4" x 8'-4" x 6'0" I.D. |
| PANEL VAULT | CUSTOM DESIGNED VAULT |
| SNOPUD |
Product Name |
Product Size |
| SNOPUD VAULTS 1 | SNOHOMISH COUNTY PUD SPECS |
| SNOPUD VAULTS 2 | SNOHOMISH COUNTY PUD SPECS |
| SNOPUD VAULTS 3 | SNOHOMISH COUNTY PUD SPECS |
| Risers |
Product Name |
Product Size |
| 5106-2X, 5106-3X RISER EXTENSIONS | 5'-0"x10'-6" I.D. |
| 612-2X, 612-3X RISER EXTENSIONS | 6'-0"x12'-0" I.D. |
| 687-2X RISER EXTENSION | 6'-0"x8'-6"x2'-0" I.D. |
| 810-2X RISER EXTENSION | 8'-0"x10'-0"x2'-0" I.D. |
| RISER EXTENSIONS 1 | 23R, 25R |
| RISER EXTENSIONS 2 | 44R, 55R, 64R, 57R |
| ROUND ACCESS RISERS | 24", 36", 38", and 42" DIAMETER |
| Frames and Covers |
Product Name |
Product Size |
| 1012-P, 3030-P, AND 2436-P | DIAMOND PLATE COVERS |
| 264 & 35 | DIAMOND PLATE COVERS |
| 332P, 2-332P, 3-332P | DIAMOND PLATE COVERS |
| 4210 ROUND DUCTILE IRON COVER w/FRAME | H-10 (VENTED) |
| 4220 ROUND DUCTILE IRON COVER w/FRAME | H-20 (SOLID AND VENTED) |
| 5010-H20 GRATE AND FRAME | |
| 5496-H10 COVER SLAB w/GRATE AND FRAME | |
| 5496-H20 COVER SLAB w/GRATE AND FRAME | |
| 5610-H20 GRATE AND FRAME | |
| CASTINGS | 24"X4", 30"X6", 30"X10" |
| CURB COVER & FRAME | 3'-4"x3'-6" |
| LW ACCESS HATCHES | |
| QWEST FRAMES AND COVER, EXTENSION RINGS | (30" DIAMETER CAST IRON) |




